Jackson (Tennessee)
Here is general information about Jackson in Tennessee
Jackson statistic
Coordinates | 35°36′52″N 88°48′50″W |
Country | United States |
State | Tennessee |
County | Madison |
Founded | 1821 |
Incorporated | 1845 |
Named for | Andrew Jackson |
Elevation | 410 ft (125 m) |
Time zone | UTC−6 (Central) |
ZIP Codes | 38301-38303, 38305, 38308, 38314 |
Area code(s) | 731 |
FIPS code | 47-37640 |
GNIS feature ID | 1289178 |
Website | City of Jackson Official Website |
Government (Mayor) | Scott Conger (since 2019) |
Government (Total) | 58.46 sq mi (151.41 km2) |
Government (Land) | 58.45 sq mi (151.38 km2) |
Government (Water) | 0.01 sq mi (0.03 km2) |
Area (Total) | 58.46 sq mi (151.41 km2) |
Area (Land) | 58.45 sq mi (151.38 km2) |
Area (Water) | 0.01 sq mi (0.03 km2) |
Population (2020) (Total) | 68,205 |
Population (2020) (Density) | 1,149.61/sq mi (443.86/km2) |
Other cities info:
Jackson is a city in and the county seat of Madison County, Tennessee. Located 70 miles (110 km) east of Memphis, it is a regional center of trade for West Tennessee. Its total population was 68,205 as of the 2020 United States census. Jackson is the primary city of the Jackson, Tennessee metropolitan area, which is included in the Jackson-Humboldt, Tennesseecombined statistical area. Jackson is Madison County's largest city, and the second-largest city in West Tennessee next to Memphis. It is home to the Tennessee Supreme Court's courthouse for West Tennessee, as Jackson was the major city in the west when the court was established in 1834.